<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Did Your Last Marketing Piece Do?</title>
	<atom:link href="http://dcpracticetools.com/chiropractic-marketing-ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcpracticetools.com/chiropractic-marketing-ro/</link>
	<description>Chiropractic Marketing Strategies by Michael Beck, DC</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:58:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Steve Adam</title>
		<link>http://dcpracticetools.com/chiropractic-marketing-ro/comment-page-1/#comment-105</link>
		<dc:creator>Steve Adam</dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://dcpracticetools.com/?p=18#comment-105</guid>
		<description>Dr. Beck, I&#039;m a firm believer in testing every ad or marketing promotion. You need to know what&#039;s working and what&#039;s not. Let your patients will be the final judge on that. (ROI) is just as important. If an ad or promotion can&#039;t stand on its own &quot;two feet&quot; it should be discontinued immediately. If you want to throw your money away, I&#039;m sure Dr. Beck can suggest a charity or two. ;)
-Good article Dr. Beck-</description>
		<content:encoded><![CDATA[<p>Dr. Beck, I&#8217;m a firm believer in testing every ad or marketing promotion. You need to know what&#8217;s working and what&#8217;s not. Let your patients will be the final judge on that. (ROI) is just as important. If an ad or promotion can&#8217;t stand on its own &#8220;two feet&#8221; it should be discontinued immediately. If you want to throw your money away, I&#8217;m sure Dr. Beck can suggest a charity or two. <img src='http://dcpracticetools.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
-Good article Dr. Beck-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Big Mistakes I Made In Marketing My Practice &#124; Chiropractic Marketing &#124; Chiropractic Websites</title>
		<link>http://dcpracticetools.com/chiropractic-marketing-ro/comment-page-1/#comment-93</link>
		<dc:creator>3 Big Mistakes I Made In Marketing My Practice &#124; Chiropractic Marketing &#124; Chiropractic Websites</dc:creator>
		<pubDate>Thu, 02 Oct 2008 14:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://dcpracticetools.com/?p=18#comment-93</guid>
		<description>[...] Here&#8217;s the point&#8230;if I just measured the marketing based on new patient numbers, I wasn&#8217;t getting the real picture. I would not be able to judge whether I should run this type of marketing again or not. What you need to do is measure every dollar that comes from that marketing piece in a simple spreadsheet. For more details on how to do this, check out my previous post &#8220;How Did Your Last Marketing Piece Do?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s the point&#8230;if I just measured the marketing based on new patient numbers, I wasn&#8217;t getting the real picture. I would not be able to judge whether I should run this type of marketing again or not. What you need to do is measure every dollar that comes from that marketing piece in a simple spreadsheet. For more details on how to do this, check out my previous post &#8220;How Did Your Last Marketing Piece Do?&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Solomon</title>
		<link>http://dcpracticetools.com/chiropractic-marketing-ro/comment-page-1/#comment-8</link>
		<dc:creator>Wendy Solomon</dc:creator>
		<pubDate>Mon, 23 Jun 2008 21:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://dcpracticetools.com/?p=18#comment-8</guid>
		<description>I am working with a chiropractor who has a new practice.  Don&#039;t want to run the standard &quot;IN PAIN??&quot; ads since her competition does that.  Please send your spreadsheet as well as examples of out of the box newspaper ad ideas for chiropractors.

Thanks
Wendy</description>
		<content:encoded><![CDATA[<p>I am working with a chiropractor who has a new practice.  Don&#8217;t want to run the standard &#8220;IN PAIN??&#8221; ads since her competition does that.  Please send your spreadsheet as well as examples of out of the box newspaper ad ideas for chiropractors.</p>
<p>Thanks<br />
Wendy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
